Different difficulties require different solutions
| difficulty | A solution with two-wing |
|---|---|
| There are many types of products, but the individual quantity is not large | No MOQ (minimum order quantity) set, can accept hundreds of pieces, supports small batch trial production |
| Unable to find a large factory to accept orders | We specialize in "non-standard, small and medium-sized batches" and are skilled in cooperating with the research and development/trial production stage |
| The budget for mold costs is limited | Optional quick mold (aluminum/soft steel), cost reduced by 30-50%, can be upgraded later |
| Urgent delivery time, sample verification required | T0 samples (simplified model) can be produced within 12 days at the fastest, and can be modified with customer iteration |
| Special materials (PEEK/PEI/high impact resistance, etc.) | Having experience in molding over 200 types of thermoplastic materials, including modification, reinforcement, flame retardancy, transparency, etc |
| Miscellaneous post-processing requirements | Provide screen printing, transfer printing, laser marking, ultrasonic welding, and easy assembly, eliminating the need for customers to outsource multiple services |
✅ We don't have dozens of injection molding machines, but each machine has a dedicated person in charge, with fast mold replacement and flexible scheduling. We can undertake various orders with a monthly production of 5000 to 500000 pieces.
We have different injection molding solutions for different industries
| Industry sector | Typical parts | Common Materials | Key points of mold/injection molding | Reference Batch |
|---|---|---|---|---|
| Electric tool | Switch housing, handle encapsulation, fan blade | PA6+GF, PP+GF, TPE | Impact resistant, dual color/encapsulation, flame retardant V0 | 50000~300000/year |
| Garden machinery | Gearbox housing, chain guide, handle | PA66+GF, POM | High-strength, wear-resistant, weather resistant | 20000~200000/year |
| Toy building | Blocks, doll accessories, remote control shell | ABS, PP, TPU | Multi cavity (one out four~sixteen), high gloss/fine grain, safe and non-toxic | 100000~1 million/year |
| Lighting | LED lens, lampshade, heat sink bracket | PC, PMMA, PBT | High transmittance (≥ 92%), yellowing resistance, flame retardant | 50000~500000/year |
| Packaging | Flip, bottle cap, pump head, spray nozzle | PP, PE, HDPE | Multi cavity (one out of eight to thirty-two), hinge design, sealing | 200000 to 5 million/year |
| Sports equipment | Eye protection frame, grip ring, kettle holder | TPU, PC, PA | Flexible and impact resistant, surface anti slip pattern | 10000~300000/year |
| Office equipment | Printer gear, guide rail, housing | POM, ABS, PC/ABS | Precision size, low noise, wear-resistant | 50000~500000/year |
| Pet supplies | Feeder, transparent cover for grain bin, comb, | Transparent PC, ABS, TPE | High gloss transparent, anti scratch and anti bite resistant, resistant to drops | 20000~200000 yuan/year |
Note: The above batch size is for reference only and depends on the product size and complexity. We don't insist on a million pieces per year, stable orders and good cooperation are more important.
Different modes are applicable to different industries and users
Excellent technical skills are necessary to solve various difficult problems
| Capability item | Specific instructions |
|---|---|
| Mold types | Injection mold, two-color mold, encapsulation mold, insert mold, thread stripping mold (Lai Fu rod/oil cylinder) |
| Mold dimensions | Maximum 1200 × 800mm, maximum weight 3 tons |
| Mold precision | The cavity tolerance is ± 0.01mm (conventional), and precision parts can reach ± 0.005mm |
| Injection molding tonnage | 50T ~ 550T, Satisfy parts ranging from a few grams to 2kg |
| Material library | Ordinary plastics (ABS/PP/PS/PE), engineering plastics (PC/PA/POM/PBT/PET/ASA), high-temperature materials (LCP/PPS/PEI), elastomers (TPE/TPU/TPR), as well as various reinforced, flame-retardant, anti-static, and weather resistant modified materials |
| Post-processing | Laser marking, screen printing/transfer printing, bonding, hot melt nail embedding, easy assembly |
One collaboration, lifelong friends
| Project | Our Commitment |
|---|---|
| Size Report | Provide FAI full-size report (CMM or 2D) |
| Material proof | Provide material certificate+RoHS/REACH declaration (upon customer request) |
| Process control | First piece, inspection, and final piece inspection for each batch of mass-produced parts, with traceable records |
| Mold life | According to the mold grade commitment, the number of molds is ≥ 50000 for fast molds and ≥ 500000 for mass-produced steel molds |
| Complaint Handling | Respond within 24 hours and provide improvement report within 7 days |
Choose two-Wing, rest assured, peace of mind!
| Advantages | Explanation |
|---|---|
| Do not choose order size | Do thousands of things, even hundreds of things; Can also cooperate during the new product development stage |
| Engineering support is in place | DFM report, material recommendations, cost reduction suggestions, help customers avoid detours |
| Transparent pricing | Detailed breakdown of mold quotation, with trial mold fees listed separately and no hidden expenses |
| Smooth communication | Boss/engineer direct communication, no need for hierarchical reporting |
| Supporting facilities in the Greater Bay Area | Shenzhen factory, centralized completion of mold processing, injection molding, and post-processing, with convenient logistics |